| Client Name | 2013 ENR 400 | Local Business Journal Ranks | ~2013 Revenue (Millions) | Crystal Report Modifications | Customized Inquiries | Notifiers | Accounting Consulting | Operations Consulting | Customized Database solutions and Automation | VA Administration and Security Consulting | End User Training | Data Conversion Consulting |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Messer Construction, Co | 68 | 1-Cincinatti, 15 Nashville | 831 | |||||||||
| LeChase Construction Services | 93 | 8-North Carolina | 656 | |||||||||
| Core Construction | 95 | 6 – Arizona | 642 | |||||||||
| EMJ Corporation | 129 | 480 | ||||||||||
| Clancy & Theys Construction Company | 224 | 15 – Carolina | 272 | |||||||||
| Penta Building Group | 226 | 270 | ||||||||||
| SIGAL Construction | 12-DC | 212 | ||||||||||
| Anslow Bryant Construction Ltd. | 9-Houston | 151 | ||||||||||
| Sukut | 150 | |||||||||||
| JR Abbott | 18-Puget Sound | 103 | ||||||||||
| Edifice Inc | 8-Charlotte, 21 NC | 102 | ||||||||||
| Henderson Construction | 50 | |||||||||||
| McCarls | 40 | |||||||||||
| Davie Construction, Co | 25 |
